Contributions and Expenditures
X-PPAC Thanks You for Voting with Your
Pocketbook |
B.B - San Rafael - $30 | B.D - Mount Shasta - $20 | Bob Hieronimus - Baltimore - $100 |
B.H. - Phoenix - $10 | B.L. - Santa Anna - $9.50 | B.S. - Ashland - $1 |
C.F. - New York - $25 | C.K. - Fish Creek - $50 | C.P. - Baton Rouge - $600 |
Mrs. Dan (Donna Dixon) Aykroyd - Los Angeles - $1000 | D.C. - Studio City - $10 | |
D.E. - Belleville - $10 | D.F. - Oklahoma City - $10 | D.K. - San Jose - $100 |
D.L. - Oakland - $100 | D.M. - Minneapolis - $25 | |
D.T. - Ithaca - $10 | D.W. - Stratord - $10 | D.Z. - South Lake Tahoe - $30 |
E.D. - Cottage Grove - $22 | E.P. - Los Angeles - $20 | E.V. - Houston - $250 |
F.R. - Vincent - $10 | G. - $30 | |
G.D. - Chambersburg - $10 | G.L. - Arden - $10 | G.LW. - Los Angeles - $50 |
G.V. - Quinton - $50 | G.B. - Duncanville -$25 | J-N.A. - Mt. View - $199 |
J.C. - Stamton - $10 | J.D. - Corvallis - $20 | J.F. - Cathredal City - $62.55 |
J.H. - Arlington - $125 | J.K. - Kewadin - $20 | J.L. - Trinity Center - $5 |
J.P. - Glendale - $20 | J.S. Vienna - $25 | J.W. - Costa Mesa - $100 |
J.T. - Grove City - $25 | J.H. - Chanute - $10 | K.R. - West :Linn - $50 |
Larry Bryant Alexandria - $412 | L.F. - Santa Rosa - $30 | L.H. - Steamboat Springs - $30 |
M. G. - Long Beach - $20 | M.H. - Lombard - $199 | M.K. - Santa Clara - $20 |
M.L. - Dallas - $70 | M.M. - Vista - $10 | M.M. - Trout Lake - $25 |
M.W. - Cardiff by the Sea - $10 | N.D. - Boca Raton - $20 | P.H. - Dunkirk - $20 |
R.B. - Arlington - $10 | R.B - Kansas City - $200 | Rodney Conrad. - Harrisburg - $875 |
R.F. - Durham - $100 | R.H. - Rancho Mirage - $100 | Robert Perala - Campbell - $250 |
-R.R. - Steamboat Springs - $10 | Steve Bassett - Bethesda - $2190 | S.C. - Banning - $25 |
S.K. - Yacolt - $20 | T.H. - Sierra Vista - $200 | T.R. - Youngstown - $20 |
T.S. - Los Angeles - $15 | W.C. - North Haven - $50 | William Hillvilagi - Sacramento - $25 |
Financial Tracking of X-PPAC Political
Action Committees are required by law to keep records and file reports with the Federal
Election Commission showing all receipts, disbursements, debts and obligations.
However, a PAC dedicated to secrecy reform and open government must go further. Therefore,
X-PPAC will post here a real time record of all X-PPAC financial transactions.
Contributors and interested public can watch X-PPAC in action on a daily basis. |
* X-PPAC accounts reside at: B of A, 7316 Wisconsin Ave., Bethesda, MD 20814 | Asset/Liability Information |
Checking Account |
Savings Account |
|||||||||
Ck # | Date 1999 |
Description of Transaction | Payment | Deposit | Balance | Date 1999 |
Deposit and % |
Withdraw | Balance | |
- | 07/13 | Deposit | 0 | 100.00 | 100.00 | 07/13 | 100.00 | 0 | 100.00 | |
Ck | 07/28 | Deposit (average $35) Thank you | 0 | 489.00 | 589.00 | 08/31 |
.49 |
0 |
100.49 |
|
Ck | 08/13 | Deposit (average $12) Thank you | 0 | 122.50 | 711.50 | 12/31 |
- | 15.03 |
85.46 |
|
Ck | 08/30 | Deposit (average $52) Thank you | 0 | 315.00 | 1026.50 | 2000 |
- | - | - | |
- | 08/31 | Check Order | 44.00 | 0 | 982.50 | 01/31 |
.15 |
- | 85.61 |
|
- | 08/31 | Account maintenance fee - Aug. | 11.00 | 0 | 971.50 | 02/29 |
- | 6.00 |
79.61 |
|
101 | 09/12 | Network Solutions - domain name | 70.00 | 0 | 901.50 | 07/31 | .33 | 15.00 | 64.94 | |
102 | 09/20 | Mailboxes Etc. [copies, postage | 39.19 | 0 | 862.31 | 08/31 | .06 | 3.00 | 62.00 | |
Ck | 09/21 | Deposit (average $27) Thank you | 0 | 80.00 | 942.31 | 10/31 | .11 | 6.00 | 56.21 | |
103 | 09/21 | Oznet [server hosting] | 35.00 | 0 | 907.31 | 12/31 | .10 | 6.00 | 50.21 | |
- | 09/30 | Account maintenance fee - Sept | 11.00 | 0 | 896.31 | 2001 | - | - | - | |
Ck | 10/12 | Deposit (average $20) Thank you | 0 | 60.00 | 956.31 | 02/28 | .09 | 6.00 | 44.30 | |
Ck | 10/26 | Deposit (average $60) Thank you | 0 | 120.00 | 1076.31 | 06/29 | .15 | 12.00 | 32.45 | |
104 | 10/28 | Oznet - server hosting | 35.00 | 0 |
1041.31 | 07/10 | 500.00 | - | 532.45 | |
Ck | 11/24 |
Deposit (average $32) Thank you | 0 |
127.55 |
1168.86 |
07/31 | .36 | 3.00 | 529.81 | |
- | 12/31 |
Account maintenance fee - Oct-Dec. | 33.00 |
00 |
1135.86 |
08/31 | .47 | 3.00 | 527.28 | |
- | 2000 |
- | - | - | - | 09/28 | .45 | 5.00 | 522.73 | |
105 |
01/25 |
Oznet - server hosting | 105.00 |
0- |
1030.86 |
10/31 | .44 | 5.00 | 518.17 | |
Ck |
01/28 |
Deposit (average $50) Thank you | -0 |
150.00 |
1180.86 |
11/30 | .43 | 5.00 | 513.60 | |
Ck |
02/07 |
Deposit (average $17) Thank you | - | 35.00 |
1215.86 |
12/31 | .44 | 5.00 | 509.04 | |
106 | 03/27 | Oznet - server hosting | 70.00 |
- | 1145.86 |
2002 | - | - | - | |
- |
03/27 |
Account maintenance fee - Jan.-Mar. | 33.00 |
- | 1112.86 | 01/31 | .43 | 5.00 | 504.47 | |
107 |
03/27 |
Alliance for Justice - PAC manual | 25.00 |
- | 1087.86 | 02/28 | .39 | 5.00 | 499.86 | |
CC | 03/03 |
Deposit - Thank you | - | 60.00 |
1147.86 | 03/29 | .42 | 5.00 | 495.28 | |
Ck | 03/28 |
Deposit (average $22) Thank you | - | 45.00 |
1192.86 | 04/12 | - | 400.00 | 95.28 | |
CC | 04/13 |
Deposit - Thank you | - | 50.00 |
1242.86 | 04/30 | .20 | 5.00 | 90.48 | |
- | 05/23 |
Deposit (average $25) Thank you | - | 50.00 |
1292.86 | 05/24 | - | 90.48 | 0 | |
- | 05/31 | Account maintenance fee - Apr.-May | 22.00 | - | 1270.86 | - | Account | Closed |
- | |
- | 07/31 | Account maintenance fee - June-July | 22.00 | - | 1248.86 | - | - | - | - | |
108 | 05/24 | Oznet - server hosting | 70.00 | - | 1178.86 | - | - | - | - | |
109 | 07/21 | Oznet - server hosting | 70.00 | - | 1108.86 | - | - | - | - | |
Ck | 07/28 | Deposit (average $360) Thank you | - | 1080.00 | 2188.86 | - | - | - | - | |
110 | 09/11 | ORTK - return of contribution | 1000.00 | - | 1188.86 | - | - | - | - | |
111 | 09/11 | Oznet - server hosting | 35.00 | - | 1153.86 | - | - | - | - | |
Ck | 09/23 | Deposit (average $350) Thank you | - | 1070.00 | 2223.86 | - | - | - | - | |
Ck | 10/08 | Deposit (average $26) Thank you | - | 190.00 | 2413.86 | - | - | - | - | |
- | 10/08 | Account maintenance fee - Aug-Sept | -22.00 | - | 2391.86 | - | - | - | - | |
112 | 10/08 | Oznet - server hosting | 35.00 | -- | 2356.86 | - | - | - | - | |
CC | 10/09 | Deposit - Thank you | - | 10.00 | 2366.86 | - | - | - | - | |
CC | 10/10 | Deposit - Thank you | - | 20.00 | 2386.86 | - | - | - | - | |
CC | 10/16 | Deposit - Thank you | - | 250.00 | 2636.86 | - | - | - | - | |
CC | 10/10 | Westin Hotels - THM | 186.39 | -- | 2450.47 | - | - | - | - | |
CC | 10/12 | Santa Clara Convention Ctr - THM | 290.00 | -- | 2160.47 | - | - | - | - | |
CC | 10/13 | Mail Boxes Etc. - THM | 82.48 | -- | 2077.99 | - | - | - | - | |
CC | 10/14 | Westin Hotels - THM | 218.28 | -- | 1859.71 | - | - | - | - | |
CC | 10/15 | Westin Hotels - THM | 185.15 | -- | 1674.56 | - | - | - | - | |
CC | 10/16 | Westin Hotels - THM | 185.14 | -- | 1489.42 | - | - | - | - | |
CC | 10/16 | Westin Hotels - THM | 185.14 | -- | 1304.28 | - | - | - | - | |
CC | 10/16 | Alamo Car Rental - THM | 119.13 | --- | 1185.15 | - | - | - | - | |
CC | 10/16 | Dennys - Volunteer Dinner - THM | 117.70 | -- | 1067.45 | - | - | - | - | |
CC | 10/16 | Dennys - Volunteer Dinner - THM | 90.00 | -- | 977.45 | - | - | - | - | |
CC | 10/16 | Westin Hotels - THM | 88.77 | - | 888.68 | - | - | - | - | |
CC | 10/17 | Alamo Car Rental - THM | 32.31 | - | 856.37 | - | - | - | - | |
CC | 10/17 | Westin Hotels - THM | 403.08 | - | 453.29 | - | - | - | - | |
CC | 10/27 | eContributor | 40.94 | -- | 412.35 | - | - | - | - | |
Ck | 10/27 | Deposit (average $62) Thank you | - | 309.00 | 721.35 | - | - | - | - | |
113 | 10/27 | Alfred Webre - THM | 15.00 | -- | 706.35 | - | - | - | - | |
114 | 10/27 | Ron Regehr - THM | 201.89 | -- | 504.46 | - | - | - | - | |
CC | 10/31 | Deposit - Thank you | - | 5.00 | 509.46 | - | - | - | - | |
115 | 11/05 | Aramark Corporation - THM | 237.59 | -- | 271.87 | - | - | - | - | |
CC | 11/13 | Deposit - Thank you | - | 10.00 | 281.87 | - | - | - | - | |
Ck | 11/17 | Deposit (average $95) Thank you | - | 380.00 | 661.87 | - | - | - | - | |
116 | 11/29 | Remy Chevalier - domain | 35.00 | - | 626.87 | - | - | - | - | |
117 | 11/19 | Oznet - server hosting | 70.00 | - | 556.87 | - | - | - | - | |
- | 11/30 | Account maintenance fee - Oct-Nov | 22.00 | - | 534.87 | - | - | - | - | |
Ck | 11/30 | Deposit (loan - Stephen Bassett) |
- | 1000.00 | 1534.87 | - | - | - | - | |
Ck | 11/30 | Deposit (average $10) Thank you |
- | 10.00 | 1544.87 | - | - | - | - | |
118 | 11/30 |
Projection Presentation Tech - THM |
700.00 | - | 844.87 | - | - | - | - | |
CC | 12/20 |
Deposit - Thank you |
-- | 50.00 | 894.87 | - | - | - | - | |
- | 12/31 | eContributor | -4.00 | - | 890.87 | - | - | - | - | |
- | 2001 | -- | -- | -- | - | -- | - | - | - | |
Ck | 01/02 |
Deposit (average $18) Matchable |
-- | 55.00 | 945.87 | - | - | - | - | |
119 | 01/10 | Stephen Bassett (loan repayment) | 300.00 | -- | 645.87 | - | - | - | - | |
120 | 01/22 | Oznet | 70.00 | -- | 575.87 | - | - | - | - | |
121 | 01/22 | Projection Presentation Tech - THM | 300.00 | -- | 275.87 | - | - | - | - | |
CC | 01/20 | Postage | 33.60 | - | 242.27 | - | - | - | - | |
Ck | 02/06 | Deposit (average $46) Matchable | -- | 185.00 | 427.27 | - | - | - | - | |
CC | 02/02 | Deposit - Thank you | -- | 500.00 | 927.27 | - | - | - | - | |
- | 03/13 | Deposit (average $25) Matchable | -- | 110.00 | 1037.27 | - | - | - | - | |
122 | 03/13 | Oznet - server hosting | 35.00 | -- | 1002.27 | - | - | - | - | |
- | 03/13 | Account maintenance fees - Dec-Feb | 33.00 | --- | 969.27 | - | - | - | - | |
123 | 03/24 | Bassett (loan repayment) | 300.00 | - | 669.27 | - | - | - | - | |
Ck | 03/24 | Deposit (average $112) Matchable | - | 112.00 | 781.27 | - | - | - | - | |
Ck | 05/03 | Deposit (average $43) Matchable | -- | 120.00 | 901.27 | -- | -- | -- | -- | |
Ck | 05/03 | Deposit (matching from Bassett) | -- | 980.00 | 1881.27 | - | - | - | - | |
124 | 06/24 | Oznet - server hosting | 105.00 | --- | 1776.27 | - | - | - | - | |
125 | 05/11 | Brian O'leary - DP travel |
200.00 |
- | 1576.27 | - | - | - | - | |
126 | 05/11 | Joe Zeromsky - DP travel | 80.00 | -- | 1496.27 | - | - | - | - | |
127 | 05/14 | Disclosure Project - meals | 60.00 | -- | 1436.27 | - | - | - | - | |
- | 05/15 | Account maintenance fees - Mar | 11.00 | -- | 1425.27 | - | - | - | - | |
- | 05/11 | eContributor | 13.20 | - | 1412.07 | - | -- | -- | -- | |
CC | 05/18 | Deposit - Thank you | - | 40.00 | 1452.07 | - | - | - | - | |
CC | 06/15 | Deposit - Thank you | - | 50.00 | 1502.07 | - | - | - | - | |
CC | 06/22 | Deposit - Thank you | - | 30.00 | 1532.07 | - | - | - | - | |
CC | 06/28 | Deposit - Thank you | - | 70.00 | 1602.07 | - | - | - | - | |
128 | 07/10 | Network Solutions - domain | 70.00 | - | 1532.07 | - | - | - | - | |
- | 06/15 | Account maintenance fees Apr-June | 33.00 | - | 1499.07 | - | - | - | - | |
Ck | 07/10 | Deposit (average $45) | -- | 225.00 | 1724.07 | - | - | - | - | |
129 | 07/10 | Ozent - server hosting | 70.00 | - | 1654.07 | - | - | - | - | |
130 | 07/10 | Project Presentation Tech - THM | 482.48 | - | 1171.59 | - | - | - | - | |
- | 07/10 | Transfer to savings | 500.00 | - | 671.59 | - | - | - | - | |
CC | 08/03 | Deposit - Thank you | - | 20.00 | 691.59 | - | - | - | - | |
- | 08/03 | eContributor | 1.60 | - | 689.99 | - | - | - | - | |
131 | 09/30 | Oznet - server hosting | 70.00 | - | 619.99 | - | - | - | - | |
Ck | 10/09 | Deposit (average $25) | --- | 50.00 | 669.99 | - | - | - | - | |
Ck | 11/07 | Deposit (average $100) | 100.00 | 769.99 | ||||||
132 | 11/07 | Remy Chevalier (Domain fee) | 70.00 | - | 699.99 | - | - | - | - | |
- | 12/15 | Account maintenance fees July - Dec | 66.00 | - | 633.99 | - | - | - | - | |
133 | 11/07 | Oznet - server hosting | 70.00 | - | 563.99 | - | - | - | - | |
134 | 11/24 | Bassett (loan repayment) | 300.00 | - | 263.99 | - | - | - | - | |
Ck | 12/22 | Deposit (average $512) | - | 1025.00 | 1288.99 | - | - | - | - | |
-- | 2002 | v | -- | -- | - | - | - | - | - | |
135 | 01/09 | Bassett (loan repayment) | 300.00 | -- | 988.99 | - | - | - | - | |
CC | 01/07 | Deposit - Thank you | - | 20.00 | 1008.99 | - | - | - | - | |
136 | 02/01 | Oznet - server hosting | 70.00 | - | 938.99 | - | - | - | - | |
CC | 03/11 | Deposit - Thank you | -- | 10.00 | 948.99 | - | - | - | - | |
- | 03/11 | eContributor | 2.40 | - | 946.59 | - | - | - | - | |
137 | 03/11 | Terry Hansen - books | 230.00 | - | 716.59 | - | - | - | - | |
Ck | 03/29 | Deposit (average $25) | - | 75.00 | 791.59 | - | - | - | - | |
138 | 03/29 | Bassett (loan repayment) | 300.00 | - | 491.59 | - | - | - | - | |
139 | 04/12 | Bassett (loan repayment) | 300.00 | - | 191.59 | - | - | - | - | |
- | 04/12 | Deposit (transfer from savings) | - | 400.00 | 591.59 | - | - | - | - | |
140 | 04/19 | Bassett (loan repayment) | 300.00 | - | 291.59 | - | - | - | - | |
141 | 04/30 | Oznet - server hosting | 70.00 | - | 221.59 | - | - | - | - | |
Ck | 05/14 | Deposit (average $25) | - | 50.00 | 271.59 | - | - | - | - | |
- | 05/24 | Deposit (transfer from savings) | - | 90.48 | 362.07 | - | - | - | - | |
CC | 05/24 | Premier Radio Netcast | 29.95 | - | 332.12 | - | - | - | - | |
CC | 05/28 | Signs by Tomorrow | 26.25 | - | 305.87 | - | - | - | - | |
CC | 05/31 | Office Depot | 20.98 | - | 284.89 | - | - | - | - | |
142 | 05/24 | Richard Dolan - books | 250.00 | - | 34.89 | - | - | - | - | |
- | 05/31 | Account maintenance Jan - May | 55.00 | - | (20.11) | - | - | - | - | |
Ck | 06/07 | Deposit (average $25) | 25.00 | 4.89 | ||||||
Ck | 06/10 | Deposit (average $25) | 25.00 | 29.89 | ||||||
- | 06/31 | Account maintenance June | 11.00 | 18.89 | ||||||
Ck | 07/18 | Deposit (average $25) | 25.00 | 43.89 | ||||||
- | 07/30 | Account maintenance July/Aug | 22.00 | 21.89 | ||||||
CC | 08/08 | Trader Joes - supplies | 35.66 | (13.77) | ||||||
Ck | 08/08 | Deposit (average $25) | 25.00 | 11.23 | ||||||
Ck | 09/12 | Deposit (average $25) | 25.00 | 36.23 | ||||||
Ck | 10/09 | Deposit (average $25) | 25.00 | 61.23 | ||||||
- | 10/30 | Account maintenance Sept/Oct | 22.00 | 39.23 | ||||||
143 | 10/23 | FedEx - postage | 17.85 | 21.38 | ||||||
CC | 11/05 | FedEx - postage | 15.19 | 6.19 | ||||||
- | 11/30 | Account maintenance Nov | 11.00 | (4.81) | ||||||
Ck | 11/12 | Deposit (average $25) | 25.00 | 20.19 | ||||||
Ck | 12/20 | Deposit (average $25) | 25.00 | 45.19 | ||||||
CC | 12/20 | Premier Broadcasting - show access | 29.95 | 15.24 | ||||||
- | 12/31 | Account maintenance Dec | 11.00 | 4.24 | ||||||
2003 | ||||||||||
Ck | 01/09 | Deposit (average $25) | 25.00 | 29.24 | ||||||
CC | 01/13 | Domaindiscover - domain | 32.00 | (2.76) | ||||||
- | 01/31 | Account maintenance Jan | 11.00 | (13.76) | ||||||
Ck | 02/23 | Deposit (average $75) | 75.00 | 61.24 | ||||||
Ck | 03/11 | Deposit (average $25) | 25.00 | 86.24 | ||||||
Ck | 04/04 | Deposit (average $25) | 25.00 | 111.24 | ||||||
Ck | 05/13 | Deposit (average $25) | 25.00 | 136.24 | ||||||
Ck | 05/21 | Deposit (average $30) | 30.00 | 166.24 | ||||||
CC | 05/23 | Shell Oil - gas | 32.68 | 133.56 | ||||||
146 | 06/14 | National Press Club - John Hurley | 28.00 | 105.56 | ||||||
148 | 06/10 | AT&T Wireless - phone | 39.46 | 66.10 | ||||||
- | 05/31 | Account maintenance Feb/May | 44.00 | 22.10 | ||||||
Ck | 06/13 | Deposit (average $25) | 25.00 | 47.10 | ||||||
Copyright 1999 Extraterrestrial Phenomena Political Action Committee