Asset/Liability Information
Political Action Committees are required by law to keep records and file reports with the Federal Election Commission showing all receipts, disbursements, debts and obligations. However, a PAC dedicated to secrecy reform and open government must go further. Therefore, X-PPAC will post here a real time record of all X-PPAC financial transactions. Contributors and interested public can watch X-PPAC in action on a daily basis. |
* The X-PPAC accounts reside at: Bank of America, 7316 Wisconsin Avenue, Bethesda, MD 20814 |
Liabilities | Assets | |||||||||
Type | Date | Description | Amt. |
Total |
Type | Date | - Description |
Amt. | Total |
|
- | 2000 | - | - | - | -- | -- | -- | - | - | |
- | - | Loan from Bassett - expense payments |
- | - | - | - | - | - | - | |
CC | 09/27 | Santa Clara Convention Ctr. THM | 1250.00 | - | - | -- | -- | -- | -- | |
CC | 09/28 | Santa Clara Convention Ctr. THM | 148.95 | - | - | -- | -- | -- | -- | |
CC | 09/29 | United Airlines THM | 227.87 | - | - | -- | -- | -- | -- | |
CC | 09/29 | United Airlines THM | 227.87 | - | - | -- | -- | -- | -- | |
CC | 09/29 | AmWest Airlines THM | 220.00 | - | - | -- | -- | -- | -- | |
CC | 09/29 | AmWest Airlines THM | 220.00 | - | - | -- | -- | -- | -- | |
CC | 09/29 | American Airlines THM | 214.00 | - | - | -- | -- | -- | - | |
CC | 10/03 | Southwest Airlines THM | 169.00 | - | - | -- | -- | -- | -- | |
CC | 10/03 | Southwest Airlines THM | 169.00 | - | - | -- | -- | -- | -- | |
CC | 10/10 | Southwest Airlines THM | 125.00 | - | - | -- | -- | -- | -- | |
CC | 10/10 | Southwest Airlines THM | 125.00 | - | - | -- | -- | -- | -- | |
- | - | Sub-total: 3069.69 |
- | 3096.69 | - | - | - | - | - | |
Ck | 11/30 | Loan from Bassett - cash | 1000.00 | 4096.69 | - | - | - | - | - | |
- | -2001 | - | - | - | --- | -- | -- | -- | -- | |
Ck | 01/10 | Loan repayment - Bassett | (300.00) | 3796.69 | - | - | - | - | - | |
Ck | 03/24 | Loan repayment - Bassett | (300.00) | 3496.69 | - | - | - | - | -- | |
- | 06/30 | Loan conversion to donation - Bassett | (1000.00) | 2496.69 | - | - | - | - | - | |
-Ck | 11/24 | Loan repayment - Bassett | -(300.00) | 2196.69 | - | - | - | - | - | |
- | 2002 | - | - | - | - | - | - | - | - | |
Ck | 01/09 | Loan repayment - Bassett | (300.00) | 1896.69 | - | - | - | - | - | |
Ck | 03/29 | Loan repayment - Bassett | (300.00) | 1596.69 | - | - | - | - | - | |
Ck | 04/12 | Loan repayment - Bassett | (300.00) | 1296.69 | --- | -- | -- | -- | -- | |
Ck | 04/19 | Loan repayment - Bassett | (300.00) | 996.96 | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | -- | |
- | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - |
Copyright 1999 Extraterrestrial Phenomena Political Action Committee